CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø19x22 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS95E100 | cm. 100 | 500 |
| TS95E150 | cm. 150 | 500 |
| TS95E180 | cm. 180 | 450 |
| TS95E200 | cm. 200 | 400 |
| TS95E250 | cm. 250 | 300 |
| TS95E300 | cm. 300 | 250 |
| TS95E350 | cm. 350 | 200 |
| TS95E400 | cm. 400 | 200 |
| TS95E450 | cm. 450 | 150 |
| TS95E500 | cm. 500 | 150 |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø19x21 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS96P100 | cm. 100 | 500 |
| TS96P150 | cm. 150 | 500 |
| TS96P180 | cm. 180 | 450 |
| TS96P200 | cm. 200 | 400 |
| TS96P250 | cm. 250 | 300 |
| TS96P300 | cm. 300 | 250 |
| TS96P350 | cm. 350 | 200 |
| TS96P400 | cm. 400 | 200 |
| TS96P450 | cm. 450 | 150 |
| TS96P500 | cm. 500 | 150 |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø21x29 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP004ML150 | cm. 150 | 500 |
| SP004ML180 | cm. 180 | 450 |
| SP004ML200 | cm. 200 | 400 |
| SP004ML250 | cm. 250 | 300 |
| SP004ML300 | cm. 300 | 250 |
| SP004ML350 | cm. 350 | 200 |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø21x29 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP005SG150 | cm. 150 | 500 |
| SP005SG180 | cm. 180 | 450 |
| SP005SG200 | cm. 200 | 400 |
| SP005SG250 | cm. 250 | 300 |
| SP005SG300 | cm. 300 | 250 |
| SP005SG350 | cm. 350 | 200 |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø21x26 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP007150 | cm. 150 | - |
| SP007200 | cm. 200 | - |
| SP007250 | cm. 250 | - |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø19x19 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS96P15019 | cm. 150 | - |
| TS96P20019 | cm. 200 | - |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø21x33 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS150D2133 | cm. 150 | - |
| TS200D2133 | cm. 200 | - |
| TS250D2133 | cm. 250 | - |
| TS300D2133 | cm. 300 | - |
| TS350D2133 | cm. 350 | - |
CORRUGATED DRAIN HOSE EXTENSION 19x24 STRAIGHT RUBBER COUPLING Ø19 WITH CONNECTOR
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS95E100BR08 | cm. 100 | - |
| TS95E150BR08 | cm. 150 | - |
| TS95E200BR08 | cm. 200 | - |
| TS95E250BR08 | cm. 250 | - |
CORRUGATED DRAIN HOSE 19x24 RUBBER COUPLINGS Ø19x40 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| TS95E100-40 | cm. 100 | - |
FLEXIBLE CORRUGATED DRAIN HOSE 19x25 RUBBER COUPLINGS Ø19x22 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP001D150 | cm. 150 | 400 |
| SP001D200 | cm. 200 | 300 |
| SP001D250 | cm. 250 | 250 |
| SP001D300 | cm. 300 | 200 |
FLEXIBLE CORRUGATED DRAIN HOSE 19x25 RUBBER COUPLINGS Ø19x21 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP002P150 | cm. 150 | 400 |
| SP002P200 | cm. 200 | 300 |
| SP002P250 | cm. 250 | 250 |
| SP002P300 | cm. 300 | 200 |
FLEXIBLE CORRUGATED DRAIN HOSE 19x25 RUBBER COUPLINGS Ø21x19/29 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| SP004SG150 | cm. 150 | 400 |
| SP004SG200 | cm. 200 | 300 |
| SP004SG250 | cm. 250 | 250 |
| SP004SG300 | cm. 300 | 200 |
EXPANDABLE DRAIN HOSE WITH RUBBER COUPLINGS Ø 19x22 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| EXT200 | da cm. 60 a cm. 200 | 100 |
| EXT300 | da cm. 90 a cm. 300 | 100 |
| EXT400 | da cm. 120 a cm. 400 | 100 |
EXPANDABLE DRAIN HOSE WITH RUBBER COUPLINGS Ø 19x21 STRAIGHT/BENT
| Code | Measure | Q.ty per Box |
|---|---|---|
| EXT201 | da cm. 60 a cm. 200 | 100 |
| EXT301 | da cm. 90 a cm. 300 | 100 |
| EXT401 | da cm. 120 a cm. 400 | 100 |
EXPANDABLE DRAIN HOSE WITH RUBBER COUPLINGS Ø 21x19/29 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| EXT202UN | da cm. 60 a cm. 200 | 100 |
| EXT302UN | da cm. 90 a cm. 300 | 100 |
| EXT402UN | da cm. 120 a cm. 400 | 100 |
EXPANDABLE DRAIN HOSE WITH DOUBLE RUBBER COUPLING Ø 19x26 and Ø 19x29 STRAIGHT
| Code | Measure | Q.ty per Box |
|---|---|---|
| EXT203 | da cm. 60 a cm. 200 | 100 |
| EXT303 | da cm. 90 a cm. 300 | 100 |
| EXT403 | da cm. 120 a cm. 400 | 100 |
U-BEND HOSE HOLDER
WASHER WITH FILTER
CONNECTOR 19x19 FOR DRAIN HOSE
CONNECTOR 19x22 FOR DRAIN HOSE
CONNECTOR 22x22 FOR DRAIN HOSE
Y-CONNECTOR FOR INLET HOSE
Y-CONNECTOR FOR DRAIN HOSE
INLET HOSE 10x14 COLD WATER WITH NYLON FITTINGS FF 3/4" ELBOW
| Code | Measure | Q.ty per Box |
|---|---|---|
| CP005FC100 | cm. 100 | 500 |
| CP005FC150 | cm. 150 | 1000 |
| CP005FC200 | cm. 200 | 750 |
| CP005FC250 | cm. 250 | 600 |
| CP005FC300 | cm. 300 | 500 |
| CP005FC350 | cm. 350 | 400 |
| CP005FC400 | cm. 400 | 300 |
| CP005FC450 | cm. 450 | 250 |
| CP005FC500 | cm. 500 | 200 |
INLET HOSE 10x14 COLD WATER WITH NYLON FITTINGS FF 3/4"
| Code | Measure | Q.ty per Box |
|---|---|---|
| CP005FF100 | cm. 100 | 500 |
| CP005FF150 | cm. 150 | 1000 |
| CP005FF200 | cm. 200 | 750 |
| CP005FF250 | cm. 250 | 600 |
| CP005FF300 | cm. 300 | 500 |
INLET HOSE 10x14 COLD WATER WITH NYLON FITTINGS MF 3/4"
| Code | Measure | Q.ty per Box |
|---|---|---|
| CP005MF100 | cm. 100 | 500 |
| CP005MF150 | cm. 150 | 1000 |
| CP005MF200 | cm. 200 | 750 |
| CP005MF250 | cm. 250 | 600 |
| CP005MF300 | cm. 300 | 500 |
INLET HOSE 10x14 COLD WATER WITH BRASS FITTINGS FF 3/4" ELBOW WITH WASHERS
| Code | Measure | Q.ty per Box |
|---|---|---|
| OT005FC150 | cm. 150 | 1000 |
| OT005FC200 | cm. 200 | 750 |
| OT005FC250 | cm. 250 | 600 |
| OT005FC300 | cm. 300 | 500 |
INLET HOSE 10x14 COLD WATER WITH BRASS FITTINGS FF 3/4" WITH WASHERS
| Code | Measure | Q.ty per Box |
|---|---|---|
| OT005FF150 | cm. 150 | 1000 |
| OT005FF200 | cm. 200 | 750 |
| OT005FF250 | cm. 250 | 600 |
| OT005FF300 | cm. 300 | 500 |
FLEXIBLE CORRUGATED DRAIN HOSE Ø 19x25
CORRUGATED DRAIN HOSE Ø 19x24 with connection for coupling every 50 cm